Slogan | Philosophy | Profile |
Introduction (Japanese) download |
Introduction (English) download |
Company name | E-ThermoGentek Co., Ltd. |
CEO | Michio Okajima |
Company Locations | 【Head Office】 601-8047 102 Kujo CID Building, 13 Higashikujo Shimotonoda-cho, Minami-ku, Kyoto(c/o Asset Witz Co., Ltd.) 【R&D Osaka University base】 565-0871 2-1 Yamadaoka, Suita City D52, Industry-University Co-Creation Building D, Osaka University 【R&D Katsura base】 615-8245 Kyoto University Katsura Venture Plaza North Building 202, 1-36 Goryo Ohara, Nishigyo-ku, Kyoto City ▶ map |
Established | February 26,2013 |
Capital | 110 million yen |
Business | Development, manufacture, and sales of thermoelectric power generation systems and related materials, etc. |
役職 | 名前 |
---|---|
Executive Chairman | Shutaro Nambu,Ph.D |
Chief Executive Officer | Michio Okajima |
Chief Financial Officer | Yuko Hayashi |
Chief Technology Officer | Hiroshi Tanida |
Outside Director | Haruhiko Maki |
Auditor | Keiichi Ohata |
2013 | Founded E-ThermoGenTek → E-ThermoGenTek was established as a venture company as part of Asset Witz's new business creation efforts to support start-ups in the thermoelectric power generation industry by securing a basic patent covering the thermoelectric power generation module's key technology. |
2013 | Established a development base at Osaka University |
2016 | 2016 Increased capital to 28 million yen (A third-party allocation of shares was implemented according to the adoption of the NEDO STS project.) |
2017 | Increased capital to 70.72 million yen |
2018 | Certified as an A rank company by the Kyoto City Venture Business Connoisseur Committee |
2019 | Increased capital to 100milliion yen (implemented third-party allotment) |
2020 | Established a development base at Kyoto University Katsura Venture Plaza |
2020 | Increased capital to 151.72 million yen (capital increase through third-party allocation) |
2021 | Increased capital to 201.72 million yen (capital increase through third-party allocation) |
2021 | Increased capital to 326.72 million yen (capital increase through third-party allocation) |
2022 | Selected in the "J-Startup KANSAI" by the Economic Bureau. |
2023 | Increased capital to 376.77 million yen (capital increase through third-party allocation) |
2024 | Reduced capital to 100 million yen |
2024 | Increased capital to 110 million yen(capital increase through third-party allocation) |
Introduction to Asset-Witz Co., Ltd. | |
・Asset Witz has a broad network of influential companies and universities
and produces new business proposals and their promotion through open innovation
activities that involve collaboration between industry and academia. ⇒ Universities, cooperating enterprises, and ventures will be developed to encourage commercialization with a business model that develops and supports the development of distinctive core technologies at the stage when the prospects for commercialization are established! ・Asset Witz has high skills and experience in new business development and venture management and has a track record of many successes in the past. ・Asset Witz has a group of engineers who participate as a team in the practice of research and development, with a large number of veterans of leading companies who have a track record of success in new business development as advisors (Filed more than 15 patents) |
【Head Office】
601-8047 102 Kujo CID Building, 13 Higashikujo Shimotonoda-cho, Minami-ku,
Kyoto
E-mail